410 | Qualification | PhD |
| Tutoring Experience: | Taught business mathematics, statistics, mathematics to undergraduates, masters. Mentored their intellectual growth. |
| Other Topic: | VBA, excel, C++, python programming in financial engineering field |
| Tutoring Options: | Group Tuition |
| Fees Expected (GBP): | 30-40 |
| Tutoring Approach: | I would like to know what the student wants, what he/she is looking for. Based on my experience in teaching, I will suggest the best way for him/her to achieve his/her goal. During the tutoring, occasionally, the same type questions will come up over and over again. If this is the case and if the problem has been covered already, I want the student to work out on them by themselves. For those who are looking for a more advanced level, a level beyond their peers, I will also give them materials to challenge their intriguing mind and satisfy their curiosities. |
| College (A-Level, ESOL) | Mathematics, Statistics, Finance, Engineering |
| University Subjects | Mathematics, Mathematics- applied, Statistics, Financial Engineering |
| Engineering Subjects | Engineering Maths, IT Related |
| Prior Online Tutoring Experience? : | No |
| Day | Time |
| Sunday | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday |
Send Bigbang a message about your needs and you will recive a response to the email address entered below: